Grundens sizeguideOCEAN-ABEKO sizeguide (WOMEN) for Thermo, Fleece, Softshell mv.:


PLEASE NOTE: The stated measurements are the measurements of the garment in cm. We recommend that you add a minimum of 10 cm to your own close-fitting body measurement around the hip and chest to find the right size.

PLEASE ALSO NOTE: If you combine a design for women with a design for men or unisex design (e.g. women's jacket with unisex trousers), you should typically choose the design for women one size larger than the men's/unisex design.

If in doubt about choosing size, you are welcome to write us at support@nordic-rainwear.com

JACKETS (women): XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
Corresponds approx. to size (36) (38) (40) (42) (44) (46) (48) (50) (52) (54) (56) (58)
Chest width 96 102 108 114 120 126 132 138 144 150 156 162
Waist width 88 94 100 106 112 118 124 130 136 142 148 154
Hip width 101 107 113 119 125 131 137 143 149 155 161 167
Sleeve length (inseam) 48 49 50 51 52 53 54 54,5 54,5 55 55 55

TROUSERS (women):
Waist (relaxed) 72 76 80 86 92 98 104 110 116 122 128 134
Waist (stretched) 92 98 104 110 116 122 128 134 140 146 152 158
Hip width 100 106 112 118 124 130 136 142 148 154 160 166
Thigh width 62 65 68 71 74 77 80 83 86 89 92 95
Leg length (inseam) 79 79 81 81 81 83 83 83 83 85 85 85

Read more about OCEAN-ABEKO here >>>